Trap Club Finishes Second Season with Success
Tue, 06/26/2018 - 4:04pm
admin
The Clearbrook-Gonvick Trap Club Finished the Second Season with Success at the State Trap Shoot.
The 2018 Minnesota State High School Clay Target Championship was held in Alexandria June 11-19! More than 200 teams competed in one of the largest youth shooting programs in the country.
The Bears competed on June 12. Tamara Skinaway as the Novice Division Shooters had 3rd place female novice division and 3rd place team Novice Division! There were 1050 shooters that day.
All scores for our team! We shot very well! Almost all of our athletes shot significantly above their season averages. Each round is 25 for a total of 100 possible:
Ty Nelson: 23, 23, 24, 24 = 94
Reece Danielson: 19, 20, 20, 20 = 79
Tamara Skinaway: 18, 23, 22, 18 = 81
Dawson Quern: 16, 20, 21, 19 = 76
Trevor Anderson: 14, 8, 10, 9 = 41
Brandon Quern: 18, 20, 17, 18 = 73
Raymond Ehlers: 19, 17, 15, 14 = 65
Laytn Maruska: 16, 19, 13, 17 = 65
Rose Java: 12, 18, 20, 19 = 69
Joseph Nybo: 19, 20, 20, 14 = 73
Morgan Cornell: 15, 12, 16, 19 = 62
Brett Vettleson: 24, 19, 20, 21 = 84
Cody Vettleson: 13, 11, 15, 14 = 53
Keenan Jones: 18, 16, 17, 15 = 66
Jesse Anderson: 14, 13, 11, 8 = 46
Savanna Rankin: 14, 15, 9, 21 = 59
Congratulations to coach Andy Anderson and all the other coaches that volunteer their time!
